| BGN (thousands) | 2010 | 2009 | |
|---|---|---|---|
| GWP | |||
| Non-life | 58 444 | 72 286 | |
| Life | 14 207 | 15 021 | |
| Health | 5 069 | 6 534 | |
| Claims | |||
| Non-life | 20 849 | 32 475 | |
| Life | 6 384 | 9 241 | |
| Health | 1 698 | 2 225 | |
| Financial result | |||
| Total for the group | 4 948 | 5 296 | |
| Other operating income | |||
| Total for the group | 2 961 | 4 985 | |
| Operating expenses | |||
| Total for the group | 22 485 | 22 239 | |
| Net profit/loss for the year | |||
| Total for the group | 6 596 | -678 | |
| Shareholders equity | |||
| Total for the group | 44 125 | 34 462 | |
| Gross Claims ratio | |||
| Non-life | 36,6% | 44,2% | |
| Health | 50,7% | 53,5% | |
| Gross Expense ratio | |||
| Non-life | 36,2% | 28,2% | |
| Health | 53,9% | 50,0% | |
| Combined ratio | |||
| Non-life | 72,8% | 72,4% | |
| Health | 104,6% | 103,5% | |




